Easy Accurate
| Features | ||||
|---|---|---|---|---|
| Price | $15a month | $35–$60+ per lead;Contractors seeking quick volume via shared lead pools. | $192 per year(breaks down to $16/month vs. $25 paying monthly) | $149–$200+/month(custom contract tiers based on scale). |
| Built-in AI interactive cost estimators | Included | Included | Not included | Not included |
| Local SEO-structured multi-city landing pages | Included | Included | Included | Not included |
| Automated scheduling, client messaging, & deposits. | Included | Included | Included | Included |
| Lead analytics dashboard & Mobile Office | Included | Included | Not included | Included |
| Advertisement Pool B2B Lead Generator (For Google/Facebook Ads) | Included | Included | Not included | Not included |
| Custom Sub-site: Your own website (e.g., username.easyaccurate.com). | Included | Included | Included | Not included |
| No-Code Theme Deployment: A bright, refreshing layout tailored for pool maintenance, seasonal plans. | Included | Included | Not included | Not included |
