Pro Construction by Easy Accurate is a turnkey website and lead management platform engineered specifically for general contractors, remodelers, and residential/commercial builders. Instead of wasting evenings manually typing quotes or paying third-party lead brokers for shared leads, Pro Construction turns your website into a 24/7 automated sales system.
Easy Accurate
Visitors receive transparent, itemized project quotes in under 60 seconds based on real-time inputs (square footage, materials, and labor). In return, you receive pre-qualified project details, verified budget ranges, and upfront deposit options before ever rolling a truck.
easyaccurate.com +
Platform Stats & Key Metrics
- <60 Seconds average quote generation time for prospective clients.
- 100% Ownership over all generated leads—zero reselling or bidding wars. Easy Accurate
- 30%+ Time Saved on manual estimating and repetitive back-and-forth phone calls.
- 0 Hidden Fees or per-lead transaction charges.
- 31+ Specialized Service Themes with built-in industry pricing logic and schema. Easy Accurate Business Network
Platform Comparison: Easy Accurate vs. Others
| Feature | Easy Accurate (Pro Construction) | Traditional Lead Brokers (e.g., Angi, Thumbtack) | Enterprise Estimating Tools (e.g., Buildertrend) |
|---|---|---|---|
| Lead Model | Exclusive to you—100% direct customer connections | Resold to 4–6 competing contractors simultaneously | N/A (Does not supply or capture leads) |
| Per-Lead Fees | $0 (Flat membership subscription) | Paid per lead ($20–$150+ per contact, regardless of sale) | N/A |
| Client Estimator | Instant AI Engine (Under 60s interactive quote) | Manual messaging forms | Internal-only calculation spreadsheets |
| Turnkey Website | Included (Mobile-first, SEO-optimized, live in minutes) | Standard profile directory page only | Requires third-party web hosting/site |
| Local SEO & Schema | Built-in city/neighborhood targeting & schema structure | SEO points directly to broker directory, not your brand | Requires manual agency setup |
| Deposits & Booking | Integrated deposit collection and scheduling | Varies / External processing | Integrated (High learning curve) |
| Pricing | Flat-rate starting at $0-$15/mo | Variable & unpredictable monthly spend | High monthly fees ($300–$1,000+/mo) |

